| 8:00 - 9:00 AM | Registration, Coffee & Connecting |
| 9:00 - 9:05 AM | Welcome to Creating Climate Wealth Summit, North America 2012
|
| 9:05 - 9:15 AM | Creating Climate Wealth Vision
|
| 9:15 - 9:25 AM | Putting CCW Solutions into Action
|
| 9:25 - 10:10 AM | Insight From the Field: Aviation and Renewable Jet Fuels
|
| 10:10 - 10:55 AM | Insight From the Field: Energy Efficiency - Unlocking the Multi Billion Dollar Market
|
| 10:55 - 11:10 AM | Clean Tech Finance Barometer
|
| 11:10 - 11:15 AM | Guide to Facilitated Workshops
|
| 11:15 - 11:30 AM | Coffee Break |
| 11:30 - 1:00 PM | Working Tracks - Session 1: Vision and Mapping
|
| 1:00 - 2:00 PM | Lunch |
| 2:00 - 3:30 PM | Working Tracks - Session 2: Integrated Solutions
|
| 3:30 - 3:45 PM | Coffee Break |
| 3:45 - 4:30 PM | Working Tracks - Session 3: Solutions and Progress So Far
|
| 4:30 PM | End of Day One |
| 4:30 PM | Cocktail Reception
|
| 6:30 - 9:30 PM | Climate Leadership Gala (tickets sold separately)
|
| 8:30 - 9:00 AM | Coffee & Connecting |
| 9:00 - 10:30 PM | Working Tracks - Session 4: Assessing and Prioritizing Solutions
|
| 10:30 - 10:45 AM | Coffee Break |
| 10:45 - 12:30 PM | Working Tracks - Session 5: Developing Road Maps
|
| 12:30 - 1:30 PM | Lunch |
| 1:30 - 2:45 PM | Working Tracks - Session 6: Developing Road Maps & Prepare Presentations
|
| 2:45 - 3:00 PM | Coffee Break |
| 3:00 - 4:30 PM | Working Track Town Hall Plenary Presentations
|
| 4:30 - 4:40 PM | Facilitated Workshops: Sustaining Momentum
|
| 4:40 - 5:00 PM | Closing Address
|






